KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
Types | Criteria |
---|---|
Flat-bed manual scale | Include the rated additional weight. |
Dish type or flat-bed type radial scales | The scales with the maximum capacity not more than 2kg indicated for household uses. |
Electronic dial scale | A scale of which the resolution of a grade is less than 10mg; the number of the black grades is less than 100 or exceeding 200,000 |
Weight | Exclude those of Grade E1. |
Gas meter | Limit the minimum flow rate to 1000m3/h or less. |
Water meter | Includes hot water meters, and the nominal diameter shall not exceed 350mm. |
Oil meter | The nominal diameter shall not exceed 100mm. |
Fueling pump | Excluding the ones for watercrafts and aircrafts. |
LPG meter | For fueling automobiles. The nominal diameter shall be no more than 40mm. |
Tanks with grades | Only those used to selling oil. |
Verification | Calibration of measurement instrument |
Electricity meter | - |
electrical energy meters | - |
Ureasolution | - |
Item | Fee | Remarks |
---|---|---|
Flat manual scale | 1,439,140 | |
Electric scale | 2,,516,200 | |
Dish and flat scales with grades | 1,612,990 | |
Weight | 445,390 | |
Gas meters (mechanical- diaphragm type) | 1,894,340 | |
Gas meters (mechanical - rotary/turbine type) | 2,139,780 | |
Gas meter (electronic - diaphragm type) | 4,538,270 | |
Gas meter (electronic - rotary/turbine type) | 5,315,850 | |
Water meter (mechanical) | 1,336,180 | |
Water meter (electronic) | 2,552,860 | |
Hot water meter (mechanical) | 1,257,490 | |
Hot water meter (electronic) | 2,474,170 | |
Fuel pump (portable) | 2,601,230 | |
Fuel pump (fixed/ceiling type) | 2,439,500 | |
Urea solution meter (portable) | 2,439,040 | |
Urea solution meter (fixed) | 2,277,310 | |
Oil meter (mechanical) | 1,120,060 | |
Oil meter (electronic) | 2,719,720 | |
LPG meter | 2,245,850 | |
Graded tank | 569,420 | |
Heat meter | 4,829,010 | |
Wattage meter (stand-alone) | 4,698,830 | |
Wattage meter (add-on to a transformer) | 4,698,830 | |
Wattage meter (electronic - valid) | 8,624,250 | |
Wattage meter (electronic - valid/invalid) | 10,237,240 | |
EV charger (AC-portable) | 3,300,470 | If there are multiple, identical charging modules within the same EV, the second module shall be charged 50% of the regular fee, while the third and thereafter will be charged 25% of the regular fee, each. |
EV charger (AC-fixed, single phase) | 3,857,700 | |
EV charger (AC- fixed, three-phase) | 5,716,350 | |
EV charger (DC) | 6,484,740 |
Item | Price |
---|---|
|
|
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
Type approval on measuring instrument Jump to the Measurement Technology Evaluation Center.
최종수정일: 2020-11-03 오후 7:54:12