KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
Areas | cold/hot water meter, oil meter, gas pumps (for automobiles), LPG meters, and heat meters |
---|---|
For mass | Non-automatic weighing instrumentse, Water meters intended for the metering of cold porable water, water, Hot water meter, Heat meters, Gas pump (for automobiles)/LPG dispensers/Oil meters, Gas volume meters (for Diaphragm type gas meter), Alternating-current electromechanical watt-hour meters, Static meters for active/reactive energy, Electric vehicle conductive charging system |
Electricity | AC induction Electricity meter, AC electronic Electricity meter (for high voltage customers, E-type, G-type, ADV, and E-type included), DC electronic Electricity meter, and Electric vehicle chargers |
EMC area | The EMC test for the electronic Electricity meter |
KS Standard numbers | Item name |
---|---|
KS B 50076-1 | Non-automatic scale |
KS B 50049-1 | meter for cold and hot water |
KS B 50072 | Hot water meter |
KS B 50075-1 | Heat meters |
KS B 50118 | Gas pump (for automobiles) |
KS B 5348 | LPG meter |
KS B 5349 | Oil meter |
KS B 5341 | Graded tank lorry |
KS B 50031-1 | Gas meter - diaphragm type |
KS C 1208, KS C 1214 | Induction type Electricity meter, electronic Electricity meter |
KS R IEC 61851-21 | Electric vehicle chargers |
IEC 62052-11 | Electricity meter (General requirements) |
---|---|
IEC 62053-11 | Electricity meter (Electromechanical meters for active energy) |
IEC 62053-21, -22 | Electricity meter (Static meters for active energy) |
IEC 62053-23, -24 | Electricity meter (Static meters for reactive energy) |
OIML R 46 | Electricity meter (Active electrical energy meters) |
IEC 61851-21 | Electric vehicle conductive charging system |
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
General Test of Meters Jump to the Measurement Technology Evaluation Center.
최종수정일: 2020-11-03 오후 7:54:13