KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
Scope of services | Description |
---|---|
Non-automatic scale |
|
Weight | The weights of E1 class are not included; |
Gas meter | Limited to those of which the maximum flow rate is no more than 1,000㎥/h |
Water meter | Limited to those of which the nominal diameter is no more than 350mm |
Hot water meter | Limited to those of which the nominal diameter is no more than 350mm |
Oil meter | Limited to those of which the nominal diameter is no more than 100mm |
Gas pump | Limited to those used for fueling an automobile |
Urea solution meter | Limited to those used for fueling an automobile |
LPG Meter | Limited to those used to fuel an automobile and of which the nominal diameter is 40mm or less |
Graded tank | Limited to those used for dealing oil |
Heat meters | Limited to those of which the nominal diameter is no more than 350mm and the heat media is liquid |
Electricity meter | - |
*See Appendix 7, the Enforcement Decree of the Measures Act
01 | Measures Act Download |
---|---|
02 | The Enforcement Decree of the Measures Act Download |
03 | The Enforcement Rules of the Measures Act Download |
04 | The comparison table for the Measures Act, and its Enforcement Rules, and Enforcement Decree Download |
05 | The appendix of the Measures Act, its Enforcement Rules, and Enforcement Decree Download |
01 | The technical standard for non-automatic scales (flatbed manual scale, disc indicator and flatbed indicator scales, electric indicator scale) Download |
---|---|
02 | The technical standard for weights (including the test criteria for the reference weight) Download |
03 | The technical standard for gas meters (including the test criteria for the reference gas meter) Download |
04 | The technical standard for hot water meter Download |
05 | The technical standard for water meter Download |
06 | The technical standard for liquid meters (gas pumps, LGP meters, and oil meters) Download |
07 | The technical standard for graded tanks Download |
08 | The technical standard for electrical energy meters Download |
09 | The technical standard for Electricity meters Download |
10 | The technical standard for urea solution meters Download |
11 | The technical requirement for electric vehicle charger Download |
Account holder | KTC |
---|---|
Woori Bank | 147-083175-01-001 |
KB Kookmin Bank | 096-01-0034-207 |
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
Verification of metersJump to the Metrology Verification Center.
Verification of Gas pump, Urea solution meter, LPG MeterJump to the Installation Safety Assessment Center.
최종수정일: 2021-05-03 오후 4:54:02