KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
The total of the calibration fee is the fee calculated as follows, plus 13% (standard retrospective charge).
Name of the measurement instrument | Recommended frequency | Calibration fee | ||
---|---|---|---|---|
Standard calibration equipment | Precision equipment or lower | Base fee | Additional fee | |
Ammeters, DC | 12 | 12 | ||
1. Digital Voltammeters | Common
|
|||
1) 5.5 Digit or higher | 45,900 | |||
2) 4.5 Digit | 26,100 | |||
3) 3.5 Digit lower | 19,800 | |||
2. DC Voltmeters | Common
|
|||
1) Analog DC Volt-meters | 19,800 | |||
2) Analog DC Ammeters | 19,800 | |||
3) Analog DC Volt-Ammeters | 23,700 | |||
Current Shunts, DC | 18 | 18 | 26,100 |
|
High Voltage Probes,DC | 12 | 12 | 26,100 | Base 5kv, 20% up for each additional 5kV |
Potentiometers | 12 | 12 | Base 2 range, an additional 30% for each additional range | |
1. Measurement dials no more than 3 | 32,400 | |||
2. Measurement dials 4 or more | 68,800 | |||
Power supples, DC | 12 | 12 | 45,900 |
|
1. DC Electronic Loads | Common
|
|||
1) Less than 100W | 45,900 | |||
2) Less than 500W | 52,200 | |||
3) Higher than 500W | 64,900 | |||
Voltmeters, DC | 12 | 12 | ||
1. DC Differential voltmeter | 42,700 |
|
Responsible organization | Contact | Fax |
---|---|---|
Strategies Team | 031-428-7545 | 031-457-8813 |
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
Meters (DC) Jump to the KS Certification Team.
최종수정일: 2020-11-03 오후 7:55:02