KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
The total of the calibration fee is the fee calculated as follows, plus 13% (standard retrospective charge).
| Name of the measurement instrument | Recommended frequency | Calibration fee | ||
|---|---|---|---|---|
| Standard calibration equipment | Precision equipment or lower | Base fee | Additional fee | |
| Ammeters AC | 12 | 12 | Base 1 range, an additional 50% for each additional range | |
| 1. Analog AC ammeters | 19,800 | |||
| 2. Analog AC volt-ammeter | 23,700 | |||
| 3. AC panel meters | 14,400 | |||
| Ammeters/voltmeters, AC Clamp | 12 | 12 | ||
| 1. Clamp Ammeter |
|
|||
| 1) Analog type | 16,600 | |||
| 2) Digital type | 16,600 | |||
| Power factor meter, reactive factor meters, etc. | 12 | 12 | ||
| 1. Power Factor Meters | 25,200 | Base 1 range, an additional 20% for each additional range | ||
| 2. Reactive Factor Meters | 38,800 | Base 2 range, an additional 20% for each additional range | ||
| AC power meters, apparent power meter, reactive power meter, etc. | 12 | 12 | ||
| 1. Wattmeters | Common: Precision level ≤ 0.1% is 1.5 times | |||
| 1) Analog type | 26,100 | Base 1 range, an additional 50% for each additional range | ||
| 2) Digital type | 38,800 |
|
||
| 3) Power converter (single phase) | 58,500 | Base 1 range, an additional 20% for each additional range | ||
| 2. Apparent power meters | 19,800 |
|
||
| 3. Reactive power meters | 23,700 |
|
||
| 4. Electric level meters | 49,000 | Base 2 functions; add 50% for each additional function | ||
| Power Supplies, AC | 12 | 12 | 41,000 |
|
| Puncture Tester | 12 | 12 |
|
|
| 1. Breaking current 10mA or lower | 26,100 | |||
| 2. Breaking current beyond 10mA | 26,100 | |||
| AC voltmeters/differential/RMS (Voltmeters, AC) | 12 | 12 | ||
| 1. AC RMS voltmeters | 19,800 |
|
||
| 2. AC Differential Voltmeters | 32,400 |
|
||
| 3. Analog AC voltmeters | 19,800 | For digital AC voltmeters, the rate for digital voltammeters shall apply. | ||
| Responsible organization | Contact | Fax |
|---|---|---|
| Strategies Team | 031-428-5667 | 031-457-8813 |
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
Meters (AC/Power) Jump to the KS Certification Team.
최종수정일: 2020-11-03 오후 7:55:03