KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
The total of the calibration fee is the fee calculated as follows, plus 13% (standard retrospective charge).
Name of the measurement instrument | Recommended frequency | Calibration fee | ||
---|---|---|---|---|
Standard calibration equipment | Precision equipment or lower | Base fee | Additional fee | |
Frequency meters (commercial) | 12 | 12 | ||
Leakage current testers | 12 | 12 | 26,100 | |
Lower properties individually recognized for analog/digital multimeters (Multimeters, analog/digital) | 12 | 12 | ||
1. Analog type | 50,800 | Base 4 functions; add 25% for each additional function | ||
2. Digital type | 19,800 | Common: Base 5 functions; add 20% for each additional function | ||
1) Digital type (6.5 digits or more) | 130,500 | |||
2) Digital type (5.5 digits) | 114,500 | |||
3) Digital type (4.5 digits) | 71,000 | |||
4) Digital type (3.5 digits or less) | 59,500 | |||
Oscilloscope | 12 | 12 | Common
|
|
1. Digital type (Digitizing Oscilloscope) | 58,500 | |||
2. Analog type (Analog Oscilloscope) | 52,200 | |||
3. Oscilloscope Pre-AMPs | 32,400 | |||
4. Oscilloscope Main AMP | 32,400 | |||
Recorders, volt/current | 12 | 12 | 26,100 |
|
Responsible organization | Contact | Fax |
---|---|---|
Strategies Team | 031-428-5667 | 031-457-8813 |
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
Meters (DC/low frequency) Jump to the KS Certification Team.
최종수정일: 2020-11-03 오후 7:55:05