KTC, the World’s No. 1 Testing Certification Institute Leading the Way to the 4th Industrial Revolution
The total of the calibration fee is the fee calculated as follows, plus 13% (standard retrospective charge).
Name of the measurement instrument | Recommended frequency | Calibration fee | ||
---|---|---|---|---|
Standard calibration equipment | Precision equipment or lower | Base fee | Additional fee | |
General Frequency sources | 12 | 12 | ||
1. Precision quartz crystal frequency standards | 32,900 | Accuracy ≤ 1/1,000,000,000 is 1.5 times | ||
Frequency meters/counters | 12 | 12 | Common
|
|
1. Frequency Counters | 42,000 | Accuracy ≤ 1/1,000,000,000/day is 1.5 times | ||
2. Timer & Frequency counter plug in unit | 16,500 | |||
3. Analog Frequency meters (commercial) | 14,200 | Base 1 range, an additional 50% for each additional range | ||
4. Frequency meters | 2,600 | Additional frequency |
Responsible organization | Contact | Fax |
---|---|---|
Strategies Team | 031-428-5667 | 031-457-8813 |
Click the button below to jump to the main webpage of the responsible department, where you can find the contact information of the officers in charge.
Meters (Time/Frequency) Jump to the KS Certification Team.
최종수정일: 2020-11-03 오후 7:55:06